<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Paper Source</title>
	<atom:link href="http://papersourceonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://papersourceonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Real Economic Picture</title>
		<link>http://papersourceonline.com/3243/the-real-economic-picture/</link>
		<comments>http://papersourceonline.com/3243/the-real-economic-picture/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:10:24 +0000</pubDate>
		<dc:creator>W. J. Mencarow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://papersourceonline.com/?p=3243</guid>
		<description><![CDATA[ by Paul Craig Roberts, Assistant Secretary of the Treasury for Economic Policy under President Reagan and formerly associate editor of the Wall Street Journal.  If you have any money and you want to understand the lies that “your” government tells you with statistics, subscribe to John Williams shadowstats.com. John Williams is the best and utterly truthful [...]]]></description>
		<wfw:commentRss>http://papersourceonline.com/3243/the-real-economic-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Word To Describe The US Government</title>
		<link>http://papersourceonline.com/3240/new-word-to-describe-the-us-government/</link>
		<comments>http://papersourceonline.com/3240/new-word-to-describe-the-us-government/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:43:19 +0000</pubDate>
		<dc:creator>W. J. Mencarow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://papersourceonline.com/?p=3240</guid>
		<description><![CDATA[Ineptocracy (in-ep-toc&#8217;-ra-cy) &#8211; a system of government where the least capable to lead are elected by the least capable of producing, and where the members of society least likely to sustain themselves or succeed are rewarded with goods and services paid for by the confiscated wealth of a diminishing number of producers.]]></description>
		<wfw:commentRss>http://papersourceonline.com/3240/new-word-to-describe-the-us-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Money, Central Banking and War</title>
		<link>http://papersourceonline.com/3238/paper-money-central-banking-and-war/</link>
		<comments>http://papersourceonline.com/3238/paper-money-central-banking-and-war/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:00:33 +0000</pubDate>
		<dc:creator>W. J. Mencarow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://papersourceonline.com/?p=3238</guid>
		<description><![CDATA[by Franklin Sanders, www.the-moneychanger.com On 24 January 1848 James W. Marshall discovered a gold nugget at Sutter&#8217;s Mill in northern California, the discovery that set off the Gold Rush. Discoveries of gold in California, Australia, and later South Africa led to a CHEAPENING of gold against silver, &#38; the price of silver in gold rose [...]]]></description>
		<wfw:commentRss>http://papersourceonline.com/3238/paper-money-central-banking-and-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes Broker Websites</title>
		<link>http://papersourceonline.com/notes-broker-websites/</link>
		<comments>http://papersourceonline.com/notes-broker-websites/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://papersourceonline.com/?page_id=3218</guid>
		<description><![CDATA[What should a good note broker or note investor website look like? A good note broker website is designed to add credibility to your business and if correctly optimized for the search engines it will also bring you note leads. Many believe that note brokering via the Internet is  a waste of time as all the notes on the [...]]]></description>
		<wfw:commentRss>http://papersourceonline.com/notes-broker-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Christmas gift I can give to you</title>
		<link>http://papersourceonline.com/3210/the-best-christmas-gift-i-can-give-to-you/</link>
		<comments>http://papersourceonline.com/3210/the-best-christmas-gift-i-can-give-to-you/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:32:34 +0000</pubDate>
		<dc:creator>W. J. Mencarow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://papersourceonline.com/?p=3210</guid>
		<description><![CDATA[Rev. Dr. Francis Nigel Lee, my mentor and brother in Christ, and whom I considered to be the greatest living theologian, peacefully went to be with the Lord at 7:50 a.m. (Queensland time) Friday 23rd December, 2011 after a short battle with Lou Gehrig’s disease. He has been of inestimable help to me and to untold [...]]]></description>
		<wfw:commentRss>http://papersourceonline.com/3210/the-best-christmas-gift-i-can-give-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top News Story of 2011</title>
		<link>http://papersourceonline.com/3208/the-top-news-story-of-2011/</link>
		<comments>http://papersourceonline.com/3208/the-top-news-story-of-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:45:55 +0000</pubDate>
		<dc:creator>W. J. Mencarow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://papersourceonline.com/?p=3208</guid>
		<description><![CDATA[http://bit.ly/sFs4Ex]]></description>
		<wfw:commentRss>http://papersourceonline.com/3208/the-top-news-story-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You May Be A Terrorist</title>
		<link>http://papersourceonline.com/3201/you-may-be-a-terrorist/</link>
		<comments>http://papersourceonline.com/3201/you-may-be-a-terrorist/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:28:32 +0000</pubDate>
		<dc:creator>W. J. Mencarow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://papersourceonline.com/?p=3201</guid>
		<description><![CDATA[Do you suppose cows have any idea what’s coming as they’re marched down the chute? Or do they stare with bovine indifference at the tail and hind quarters in front of them, until they’re suddenly — and very briefly — startled by the man with the nail gun? Perhaps Americans will — likewise too late [...]]]></description>
		<wfw:commentRss>http://papersourceonline.com/3201/you-may-be-a-terrorist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A 1 Minute Explanation Of The Federal Budget</title>
		<link>http://papersourceonline.com/3194/a-1-minute-explanation-of-the-federal-budget/</link>
		<comments>http://papersourceonline.com/3194/a-1-minute-explanation-of-the-federal-budget/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:18:48 +0000</pubDate>
		<dc:creator>W. J. Mencarow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://papersourceonline.com/?p=3194</guid>
		<description><![CDATA[&#160; . U.S. tax revenue: $2,170,000,000,000 . Fed budget: $3,820,000,000,000 . New debt: $1,650,000,000,000 . National debt: $14,271,000,000,000 . Recent budget cuts: $38,500,000,000 Let's now remove 8 zeros and pretend it's a household budget: . Annual family income: $21,700 . Money the family spent: $38,200 . New debt on the credit card: $16,500 . Outstanding [...]]]></description>
		<wfw:commentRss>http://papersourceonline.com/3194/a-1-minute-explanation-of-the-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrogant crony corporatism</title>
		<link>http://papersourceonline.com/3190/arrogant-crony-corporatism/</link>
		<comments>http://papersourceonline.com/3190/arrogant-crony-corporatism/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:00:18 +0000</pubDate>
		<dc:creator>W. J. Mencarow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://papersourceonline.com/?p=3190</guid>
		<description><![CDATA[From Franklin Sanders&#8217; newsletter 12/8/11  www.the-moneychanger.com Yesterday Jamie Dimon, CEO of JP Morgan Chase, at a conference sponsored by public-spirited Goldman Sachs, said, &#8220;Acting like everyone who&#8217;s successful is bad and that everyone who is rich is bad &#8212; I just don&#8217;t get it.&#8221;     Well, Jamie, mayhap I can &#8216;splain it to you.  You [...]]]></description>
		<wfw:commentRss>http://papersourceonline.com/3190/arrogant-crony-corporatism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does Ron Paul Think About The Economy?</title>
		<link>http://papersourceonline.com/3176/what-does-ron-paul-who-is-tied-for-the-lead-in-iowa-think-about-the-economy/</link>
		<comments>http://papersourceonline.com/3176/what-does-ron-paul-who-is-tied-for-the-lead-in-iowa-think-about-the-economy/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:16:49 +0000</pubDate>
		<dc:creator>W. J. Mencarow</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://papersourceonline.com/?p=3176</guid>
		<description><![CDATA[The Christian Science Monitor &#8211; CSMonitor.com The roar of Ron Paul: Five of his unorthodox views on the economy Ron Paul, is the Texas congressman who is known for his passionate espousal of free markets and sound money. To supporters, Congressman Paul has stood as a lone voice of reason in Congress, wiser than Wall Street. Critics see [...]]]></description>
		<wfw:commentRss>http://papersourceonline.com/3176/what-does-ron-paul-who-is-tied-for-the-lead-in-iowa-think-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

